| 1. | 02/12/2023 | Attedance Record of Sem-I |
| 2. | 02/12/2023 | Attendance Record of July to Nov 2023 |
| 3. | 21/03/2023 | Attendance of B.A.(HS.) Sem-IV |
| 4. | 15/03/2023 | Attendance of students of B.A.(Hs.)Sem-II |
| 5. | 07/10/2016 | ATTENDANCE DETAIL OF SEM-III UP TO SEPTEMBER 2016 |
| 6. | 07/10/2016 | ATTENDANCE DETAIL OF SEM-I UP TO SEPTEMBER 2016 |
| 7. | 27/09/2016 | ATTENDANCE DETAIL OF SEM-I FOR THE MONTH OF JULY AND AUGUST |
| 8. | 27/09/2016 | ATTENDANCE DETAIL OF SEM-III FOR THE MONTH OF JULY AND AUGUST |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer