ATTENDANCE DETAIL OF SEM-I UP TO SEPTEMBER 2016 | ||
ELCOSED HEREWITH THE ATTENDANCE DETAIL OF SEMESTER I UPTO SEPTEMBER Click here to view: ATTENDANCE DETAIL OF SEM-I UP TO SEPTEMBER 2016 | ||
Dated: 07/10/2016 | ||
1. | 07/10/2016 | ATTENDANCE DETAIL OF SEM-III UP TO SEPTEMBER 2016 |
2. | 27/09/2016 | ATTENDANCE DETAIL OF SEM-I FOR THE MONTH OF JULY AND AUGUST |
3. | 27/09/2016 | ATTENDANCE DETAIL OF SEM-III FOR THE MONTH OF JULY AND AUGUST |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2022 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer